Cameroun-plus > Audience par pays
AFRIQUE
|
 | Cameroun | 59,234% | |
 | Côte Ivoire | 0,243% | |
 | Nigeria | 0,218% | |
 | Maroc | 0,182% | |
 | Gabon | 0,164% | |
 | Afrique du sud | 0,145% | |
 | Tunisie | 0,106% | |
 | Sénégal | 0,096% | |
 | Algerie | 0,085% | |
 | Congo (KIN) | 0,085% | |
 | Tchad | 0,082% | |
 | Benin | 0,072% | |
 | Congo (BRAZA) | 0,054% | |
 | Mali | 0,045% | |
 | Guinee Equatorial | 0,042% | |
 | Kenya | 0,042% | |
 | Ile Maurice | 0,041% | |
 | Togo | 0,038% | |
 | Rwanda | 0,036% | |
 | Egypte | 0,034% | |
 | Burkina Faso | 0,032% | |
 | Centrafrique | 0,027% | |
 | Guinee | 0,020% | |
 | Seychelles | 0,020% | |
 | Madagascar | 0,019% | |
 | Ethiopie | 0,018% | |
 | Ghana | 0,018% | |
 | Mauritanie | 0,015% | |
 | Niger | 0,010% | |
 | Angola | 0,010% | |
 | Liberia | 0,010% | |
 | Réunion | 0,009% | |
 | Tanzanie | 0,006% | |
 | Zambie | 0,006% | |
 | Burundi | 0,006% | |
 | Lybie | 0,005% | |
 | Gambie | 0,004% | |
 | Capvert | 0,003% | |
 | Mozambique | 0,003% | |
 | Comores | 0,003% | |
 | Sao Tome | 0,003% | |
 | Djibouti | 0,002% | |
 | Ouganda | 0,002% | |
 | Malawi | 0,002% | |
 | Zimbabwe | 0,002% | |
 | Soudan du sud | 0,002% | |
 | Botswana | 0,001% | |
 | Swaziland | 0,001% | |
ASIE
|
 | Singapour | 3,762% | |
 | Chine | 1,834% | |
 | Hongkong | 0,832% | |
 | Inde | 0,264% | |
 | Japon | 0,234% | |
 | Corée | 0,172% | |
 | Vietnam | 0,131% | |
 | Emirats Arabes U | 0,070% | |
 | Indonesie | 0,038% | |
 | Philippines | 0,032% | |
 | Israel | 0,030% | |
 | Pakistan | 0,027% | |
 | Taiwan | 0,026% | |
 | Arabie Saoudite | 0,020% | |
 | Bengladesh | 0,017% | |
 | Thailand | 0,015% | |
 | Kazakhstan | 0,015% | |
 | Iran | 0,014% | |
 | Liban | 0,013% | |
 | Uzbekistan | 0,013% | |
 | Irak | 0,010% | |
 | Koweit | 0,009% | |
 | Malaisie | 0,009% | |
 | Kyrgyzstan | 0,006% | |
 | Birmanie | 0,006% | |
 | Qatar | 0,005% | |
 | Azerbaijan | 0,005% | |
 | Cambodje | 0,005% | |
 | Surinam | 0,005% | |
 | Barhein | 0,005% | |
 | Nepal | 0,005% | |
 | Afghanistan | 0,004% | |
 | Brunei | 0,004% | |
 | Georgie | 0,004% | |
 | Oman | 0,004% | |
 | Jordanie | 0,003% | |
 | Tajikistan | 0,002% | |
 | Laos | 0,002% | |
 | Timor | 0,002% | |
 | Sri Lanka | 0,002% | |
 | Yemen | 0,002% | |
 | Palestine | 0,001% | |
 | Bhoutan | 0,001% | |
EUROPE
|
 | France | 2,441% | |
 | Pays-Bas | 1,906% | |
 | Allemagne | 1,553% | |
 | Russie | 1,283% | |
 | Royaume-Uni | 0,845% | |
 | Espagne | 0,408% | |
 | Suède | 0,344% | |
 | Italie | 0,344% | |
 | Belgique | 0,326% | |
 | Pologne | 0,285% | |
 | Irlande | 0,241% | |
 | Suisse | 0,210% | |
 | Turquie | 0,198% | |
 | Finlande | 0,166% | |
 | Danemark | 0,117% | |
 | Autriche | 0,070% | |
 | Ukraine | 0,057% | |
 | Luxembourg | 0,053% | |
 | Portugal | 0,053% | |
 | Roumanie | 0,046% | |
 | Norvege | 0,039% | |
 | Hongrie | 0,037% | |
 | Tchequie | 0,034% | |
 | Grèce | 0,034% | |
 | Bulgarie | 0,029% | |
 | Chypre | 0,026% | |
 | Lithuanie | 0,026% | |
 | Bielorussie | 0,020% | |
 | Moldavie | 0,018% | |
 | Lettonie | 0,014% | |
 | Estonie | 0,011% | |
 | Croatie | 0,011% | |
 | Albanie | 0,010% | |
 | Serbie | 0,010% | |
 | Slovaquie | 0,009% | |
 | Armenie | 0,006% | |
 | Bosnie Herzegovine | 0,005% | |
 | Slovénie | 0,003% | |
 | Malte | 0,003% | |
 | Lichtenstein | 0,002% | |
 | Montenegro | 0,002% | |
 | Andorre | 0,002% | |
 | Monaco | 0,001% | |
 | Groenland | 0,001% | |
AMERIQUE
|
 | USA | 17,848% | |
 | Canada | 0,963% | |
 | Brésil | 0,414% | |
 | Mexique | 0,215% | |
 | Argentine | 0,044% | |
 | Colombie | 0,027% | |
 | Chili | 0,017% | |
 | Perou | 0,017% | |
 | Equateur | 0,013% | |
 | Vénézuela | 0,011% | |
 | Guatemala | 0,006% | |
 | Jamaique | 0,006% | |
 | Rep. Dominicaine | 0,006% | |
 | Paraguay | 0,006% | |
 | Grenades | 0,005% | |
 | Uruguay | 0,004% | |
 | Panama | 0,004% | |
 | Haiti | 0,003% | |
 | Bolivie | 0,003% | |
 | Martinique | 0,003% | |
 | Dominique | 0,003% | |
 | Guadeloupe | 0,002% | |
 | Honduras | 0,002% | |
 | Nicaragua | 0,002% | |
 | Costa Rica | 0,002% | |
 | Guyane Britannique | 0,001% | |
 | Antigua and Barbuda | 0,001% | |
 | Iles Cayman | 0,001% | |
 | Porto Rico | 0,001% | |
OCEANIE
|
 | Australie | 0,089% | |
 | Nouvelle Zelande | 0,018% | |
 | Polynésie | 0,005% | |
 | Nouvelle Caledonie | 0,004% | |
 | Tonga | 0,003% | |
 | Kiribati | 0,001% | |