Sports & loisirs Cameroun > Golf > Répertoire compétiteurs de golf amateurs
Pays | Nat. | Nom, prénom | Photo | Index |
ABANDA OSCAR | 24.00 | |||
ADE PREMUS | 34.00 | |||
AKO TAMBE JOHN | 53.00 | |||
ALOMBAH BRIDGET | 26.00 | |||
ANDREW ANDREW | 16.10 | |||
ANSELMI MATTEO | 22.00 | |||
ANSELMI PHILIPPE | 21.80 | |||
ARNOPOULOS YANIS | 36.00 | |||
ASSAAD WADIH | 32.00 | |||
ATEBA ALBERT | 36.00 | |||
AUBRAS PATRICIA | 34.00 | |||
AYIRI ELVIS | 32.00 | |||
AYISSI BRICE | 8.10 | |||
AYUK EMMANUEL | 26.00 | |||
AZEMKOUO ALAIN | 24.00 | |||
BABIER STEPHANE | 16.10 | |||
BAGNEKI OLIVIER | 36.00 | |||
BAH IGNATIUS | 16.10 | |||
BAHSOUN SALAM | 29.00 | |||
BAYI MEET | ||||
BAYI AICFADIP | 54.00 | |||
BESSEME QUENTIN | 54.00 | |||
BETI PHILIPPE | 26.00 | |||
BETI CATHERINE | 22.00 | |||
BILL WILLIAM | 13.10 | |||
BILLET FLORENCE | 10.10 | |||
BIYONG LUDOVIC | 20.00 | |||
BOIRAUD JULIEN | 24.00 | |||
BOULOU EBANDA | 32.00 | |||
BOURGUIGNON JULIEN | 36.00 | |||
BOUZEMARENE MAURICE | 22.00 | |||
BOUZEMARENE JUDITH | 35.00 | |||
BOY STEPHANE | 30.00 | |||
BUFFETTEAU LAURENT | 35.00 | |||
BURNS ELIZABETH | 31.00 | |||
CANAVAGGIA VALERIE | 36.00 | |||
CAPUS NICOLAS | 18.10 | |||
CHE PATRICK | 25.10 | |||
CHEMFOR GODLOVE | 13.10 | |||
DAVOULT ALEXANDRE | 32.00 | |||
DEBANTEL PATRICK | 26.00 | |||
DEMANGA CHRISTINE | 43.00 | |||
DESCAZEAUD STEPHANE | 32.00 | |||
DESPLAT ERIC | 48.00 | |||
DI GUISTO RENALDO | 20.00 | |||
DJOUOMO MIREILLE | 32.00 | |||
DJOUOMO ENGELBERT | 16.00 | |||
DRIGNY SEBASTIEN | 36.00 | |||
EBENEZER BODYLAWSON | 33.00 | |||
EBOUMBOU MARYLOU | 53.00 | |||
EDOUARDS STEVE | 36.00 | |||
EDZOA PASCAL | 42.00 | |||
EL HACHOUMI SAMIR | 28.50 | |||
ELESSA LOTHIN | 12.10 | |||
EMALEU ALVINE | 54.00 | |||
EPAH FIDELIS | 7.10 | |||
EPESSE HENRI | 32.00 | |||
ESSAMA THOBIE | 30.00 | |||
ETEKI DIANE | 30.50 | |||
EWANE DAVID | 12.00 | |||
FANSI GUY KEVIN | 30.00 | |||
FOBIWE THEO | 36.00 | |||
FODJO NOUBISSI AUBIN | 46.00 | |||
FOE PATRICK | 14.10 | |||
FOE YANIS | 13.00 | |||
FOE FREDERICK | 30.00 | |||
FOFANG NICHOLAS | 14.10 | |||
FOJOU PIERRE ROBERT | 21.00 | |||
FOJOU ANGE | 8.10 | |||
FOO KEVIN | 45.00 | |||
FORKA ANNE LAURE | 54.00 | |||
FOUEJIO K. JEFFE | 36.00 | |||
FRANKLINE NDIPNOU | 20.00 | |||
FRIEND ERIC | 20.00 | |||
GAZEL ERIC | 20.00 | |||
GENGNI KAMGAN ALFRED | 37.00 | |||
HAPPI ALEXANDRE | 40.00 | |||
HASSAN MAHMOUD | 43.00 | |||
HUART PHILIPPE | ||||
HUGUENIN FLORIAN | 54.00 | |||
JING PAUL | 33.00 | |||
JORISH WILHELM | 20.00 | |||
JULIO MELANI | 42.00 | |||
KAMGA MARCO | 40.00 | |||
KENGNI ALFRED | 36.00 | |||
KENGOUM NGASSA JAMES | ||||
KOMBE PAUL TEKE | 37.00 | |||
KUMAR RAVI | 35.00 | |||
KWA MOBY DIMITRI | 54.00 | |||
LABBE RAPHAEL | ||||
LABBE THIERRY | ||||
LACROUX HUGO | 54.00 | |||
LACROUX VIRGINIE | 54.00 | |||
LALITTE FABIEN | 26.00 | |||
LAMINOU MOHMADOU | 7.10 | |||
LANCESSEUR QUENTIN | 24.80 | |||
LANCESSEUR PHILIPPE | ||||
LANCESSEUR HELENE | 9.10 | |||
LANCESSEUR BASTIEN | 5.10 | |||
LEGRAS ERIC | 20.00 | |||
LELOUSTRE OLIVIER | 18.10 | |||
LENGLART BERTRAND | 36.00 | |||
LENOU BLACK | 18.10 | |||
LOCIERO ALFREDO | 50.00 | |||
MANN IAN | 23.70 | |||
MASSAH KINGSLEY | 5.10 | |||
MASSAH KINGSLEY | 5.00 | |||
MBA AZEME DONALD | 32.00 | |||
MBAMBATH JEAN YVES | 21.00 | |||
MBATENG KEVING | 35.00 | |||
MBELEG MBELEG | 36.00 | |||
MBEM MBEM JACQUES | 33.00 | |||
MBIMI THIERRY | ||||
MBOUK BERTRAND | ||||
MCKUSKER PAUL | 36.00 | |||
MCKUSKER FLORA | 36.00 | |||
MCMILAN SHANE | 28.00 | |||
MEBOU JAMES | 15.10 | |||
MELITO PRINCEWILL | 53.00 | |||
MINDJOS THIERRY | ||||
MINSILI KISSINGER | 36.00 | |||
MOBY REINE | 53.00 | |||
MONTHE YANNICK | 36.00 | |||
MORO ISIDORO | ||||
MOULLU REGAN | 50.00 | |||
MOUOYEBE OLIVIER | 53.00 | |||
MOUSSIMA SALIYA | 53.00 | |||
MUNAKWA MARDOCHEE | 35.00 | |||
NANKO NATHALIE | 20.00 | |||
NDEBI PAMBE SADE | 28.50 | |||
NDEBI PAMBE PIERRE | 53.00 | |||
NDEH THEO | 31.00 | |||
NDJIDIA FABRICE | 11.10 | |||
NDONGO SEVERINE LAURE | 54.00 | |||
NEFEWE WILFRIED | 54.00 | |||
NGALLE IKOME | 16.10 | |||
NGALLE IKOME JUNIIOR | 33.00 | |||
NGAMOU ANITA | 25.00 | |||
NGAMOU THEO | 21.00 | |||
NGANDE KEVIN | 24.70 | |||
NGASSA JAMES | 36.00 | |||
NGOE BLESSING NATHALIE | 53.00 | |||
NGUEDJIO DOMINIQUE | 36.00 | |||
NGUEDJIO CARLA | 36.00 | |||
NJIKANG EWANE | ||||
NJIWOUA ADRIEN | 53.00 | |||
NJIWOUA NAOMIE | 36.00 | |||
NKABSAAH CLAUDINE | 54.00 | |||
NKEHE BITA | 32.00 | |||
NKONTCHOU MOYO | 54.00 | |||
NKONTCHOU MEIDO | 54.00 | |||
NKONTCHOU ALAIN | 33.00 | |||
NLOGA MARC ANTHONY | 15.10 | |||
NLOGA GIOVANI | 9.10 | |||
NOUMOUE VICTOR | 30.00 | |||
NYEMECK JULIENNE | 36.00 | |||
NYIMEH HENRY | 33.50 | |||
OBEN JACOB | 50.00 | |||
OWASSI BERNADETTE | 36.00 | |||
OWONA GREGOIRE | 36.00 | |||
OYONO STEVE | 7.10 | |||
PARIS ODILE | 23.00 | |||
PARIS GUILLAUME | 45.00 | |||
PERINGUEY PIERRE | ||||
PERROT BETTY | 54.00 | |||
PETRIDIS PATROCLE | 32.00 | |||
POISSONNET CHRISTIAN | 20.00 | |||
ROSLIN DARIO | 36.00 | |||
ROSS ANDREW | 22.00 | |||
SOUFFLET BENJAMIN | 17.00 | |||
SOUMAN YANNICK | 36.00 | |||
TABULA JAMES | 36.00 | |||
TALLA DIANIQUE | 40.00 | |||
TANKO AMADOU | 34.00 | |||
TANKO FARISAD | 34.00 | |||
TANSA CHAHSI | 22.90 | |||
TCHAMBAKE EMMANUEL | 46.00 | |||
TCHINANG ARMAND | 24.00 | |||
TCHOGA FABRICE | 30.00 | |||
TENSAH EMMANUEL | 5.10 | |||
THOMAS DANIEL | ||||
VADON PATRICK | 37.00 | |||
VANDENABELE FRANCOIS | 54.00 | |||
WAMBO PHILIPPE | 16.10 | |||
WANG BIN | 17.10 | |||
WASSI BERTRAND | 9.40 | |||
WEILU JADELIU | 53.00 | |||
WEYIH ZACKY | 18.10 | |||
WIRSIY ANDREW | 17.10 | |||
WIYEH SIMPLICE | 25.00 | |||
WIYEH COLETTE | 53.00 | |||
WOUNJI CATHERINE | 31.00 | |||
YANA ANNICK | 24.00 | |||
ZAPPULLA DENIS | 22.00 | |||
ZIEMER KEVIN | 30.00 | |||
Google